Updated July 3, 2026
Instagram accounts rising fastest right now
The short answer
As of July 3, 2026, the fastest-rising public Instagram account is FIFA World Cup (@fifaworldcup), gaining +326,868 followers per day, followed by Cristiano Ronaldo (+135,281/day) and Neymar Jr (+123,563/day). Across 752 accounts Lurk tracks over time, 90 are actively rising and 12 are still accelerating — not yet at their peak.
This is a predictive layer: instead of ranking accounts by size, it ranks them by momentum— how fast their follower count is moving day over day. “Velocity” is followers gained per day; “acceleration” is whether that pace is still increasing. Accounts still accelerating are the ones catching a wave before they peak. Every number below is a real measurement from Lurk's follower log.
The numbers
| Accounts tracked over time | 752 |
| Actively rising right now | 90 |
| Still accelerating (pre-peak) | 12 |
| Fastest account's growth | +326,868 followers/day |
| New follows Lurk logged (last 7 days) | 70,229 |
Ranked by follower velocity
The 40 accounts adding followers fastest, by measured day-over-day velocity.
| # | Account | Followers | Gained/day | Growth/day | Momentum |
|---|---|---|---|---|---|
| 1 | FIFA World Cup✓ @fifaworldcup | 64.4M | +326,868 | 0.59% | Cooling |
| 2 | Cristiano Ronaldo✓ @cristiano | 670.3M | +135,281 | 0.02% | Accelerating |
| 3 | Neymar Jr✓ @neymarjr | 237.4M | +123,563 | 0.05% | Accelerating |
| 4 | Leo Messi✓ @leomessi | 511.2M | +120,478 | 0.02% | Accelerating |
| 5 | Erling Braut Haaland✓ @erling | 45.3M | +116,595 | 0.29% | Cooling |
| 6 | Shakira✓ @shakira | 99.1M | +80,628 | 0.08% | Steady climb |
| 7 | Ronaldo de Assis Moreira✓ @ronaldinho | 79.5M | +73,817 | 0.10% | Steady climb |
| 8 | Georgina Rodríguez✓ @georginagio | 74.2M | +54,564 | 0.08% | Accelerating |
| 9 | Vinicius Jr. ⚡️🇧🇷✓ @vinijr | 61.9M | +52,819 | 0.09% | Steady climb |
| 10 | @lamineyamal✓ @lamineyamal | 44.9M | +48,514 | 0.11% | Cooling |
| 11 | V✓ @thv | 74.8M | +43,562 | 0.06% | Cooling |
| 12 | Kylian Mbappé✓ @k.mbappe | 131.8M | +36,143 | 0.03% | Accelerating |
| 13 | inde fabi navarrette✓ @indenavarrette | 2.5M | +35,383 | 1.56% | Cooling |
| 14 | JK✓ @mnijungkook | 22.9M | +34,546 | 0.16% | Cooling |
| 15 | JIMIN✓ @j.m | 59.1M | +28,225 | 0.05% | Cooling |
| 16 | DUA LIPA✓ @dualipa | 88.5M | +27,666 | 0.03% | Steady climb |
| 17 | Sunny Leone✓ @sunnyleone | 55.3M | +22,495 | 0.04% | Steady climb |
| 18 | Zendaya✓ @zendaya | 175.4M | +21,527 | 0.01% | Accelerating |
| 19 | MrBeast✓ @mrbeast | 87.5M | +21,461 | 0.03% | Accelerating |
| 20 | jhope✓ @uarmyhope | 55.8M | +20,626 | 0.04% | Steady climb |
| 21 | Virginia✓ @virginia | 56.8M | +19,070 | 0.03% | Steady climb |
| 22 | Vaibhav Sooryavanshi✓ @vaibhav_sooryavanshi09 | 7.2M | +16,941 | 0.25% | Cooling |
| 23 | BTS official✓ @bts.bighitofficial | 80.8M | +16,035 | 0.02% | Steady climb |
| 24 | Tom Holland✓ @tomholland2013 | 64.2M | +14,016 | 0.02% | Accelerating |
| 25 | Jin of BTS✓ @jin | 55.6M | +13,880 | 0.03% | Steady climb |
| 26 | David Beckham✓ @davidbeckham | 87.2M | +13,805 | 0.02% | Steady climb |
| 27 | FC Barcelona✓ @fcbarcelona | 145.8M | +13,666 | 0.01% | Cooling |
| 28 | Khabane Lame✓ @khaby00 | 78M | +10,561 | 0.01% | Steady climb |
| 29 | Paris Saint-Germain✓ @psg | 66.7M | +9,810 | 0.01% | Cooling |
| 30 | Marcelo Vieira✓ @marcelotwelve | 67.2M | +9,748 | 0.01% | Steady climb |
| 31 | Mohamed Salah✓ @mosalah | 65.6M | +8,974 | 0.01% | Steady climb |
| 32 | Shraddha ✶✓ @shraddhakapoor | 93.3M | +7,825 | 0.01% | Steady climb |
| 33 | Katrina Kaif✓ @katrinakaif | 79.1M | +7,788 | 0.01% | Steady climb |
| 34 | Abel✓ @theweeknd | 77.5M | +7,739 | 0.01% | Steady climb |
| 35 | flame✓ @travisscott | 59.3M | +7,549 | 0.01% | Cooling |
| 36 | Real Madrid C.F.✓ @realmadrid | 179M | +6,875 | 0.00% | Accelerating |
| 37 | Anitta 🎤✓ @anitta | 61.3M | +6,664 | 0.01% | Cooling |
| 38 | Hailey Rhode Bieber✓ @haileybieber | 58.1M | +5,735 | 0.01% | Cooling |
| 39 | Will Smith✓ @willsmith | 68.2M | +5,130 | 0.01% | Cooling |
| 40 | Akshay Kumar✓ @akshaykumar | 65.4M | +5,110 | 0.01% | Accelerating |
Still accelerating (not yet at peak)
These accounts aren't just growing — their growth is speeding up. Their latest follower pace is higher than their earlier pace, which historically precedes a bigger run. The projection is a straight-line extrapolation of current velocity (a forecast, not a measurement).
| Account | Followers now | Gained/day | Projected in 30 days |
|---|---|---|---|
| Cristiano Ronaldo @cristiano | 670.3M | +135,281 | 674.4M |
| Neymar Jr @neymarjr | 237.4M | +123,563 | 241.1M |
| Leo Messi @leomessi | 511.2M | +120,478 | 514.8M |
| Georgina Rodríguez @georginagio | 74.2M | +54,564 | 75.9M |
| Kylian Mbappé @k.mbappe | 131.8M | +36,143 | 132.9M |
| Zendaya @zendaya | 175.4M | +21,527 | 176M |
| MrBeast @mrbeast | 87.5M | +21,461 | 88.2M |
| Tom Holland @tomholland2013 | 64.2M | +14,016 | 64.6M |
| Real Madrid C.F. @realmadrid | 179M | +6,875 | 179.2M |
| Akshay Kumar @akshaykumar | 65.4M | +5,110 | 65.6M |
Breakout watch — before they peak
Ranked by relative growth instead of raw numbers. A mega-account adding 100k/day is barely moving the needle in percentage terms; a mid-size account adding a few thousand a day is on a rocket. These are the smaller accounts growing fastest as a share of their size.
| # | Account | Followers | Growth/day | Gained/day |
|---|---|---|---|---|
| 1 | inde fabi navarrette @indenavarrette | 2.5M | 1.56% | +35,383 |
| 2 | @deenthegreat @deenthegreat | 836.1K | 0.58% | +4,324 |
| 3 | Nikki Haskell @bignikbh | 657.5K | 0.26% | +1,667 |
| 4 | Vaibhav Sooryavanshi @vaibhav_sooryavanshi09 | 7.2M | 0.25% | +16,941 |
| 5 | JK @mnijungkook | 22.9M | 0.16% | +34,546 |
| 6 | GitHub @github | 821.8K | 0.10% | +807 |
| 7 | Emin Günenç @emingunenc | 1.8M | 0.09% | +1,628 |
| 8 | Marco Sergi @_markour_ | 1.6M | 0.04% | +701 |
| 9 | Adonis R Bjornson @adonis_bjornson | 1.3M | 0.04% | +509 |
| 10 | Burak Tozkoparan @buraktozkoparan | 1.8M | 0.03% | +550 |
| 11 | MONTERO @lilnasx | 9.8M | 0.03% | +2,876 |
| 12 | Gary Vay-Ner-Chuk @garyvee | 11.7M | 0.03% | +2,872 |
| 13 | Lando Norris @lando | 11.9M | 0.02% | +2,395 |
| 14 | CNN @cnn | 23.1M | 0.02% | +4,231 |
| 15 | SpaceX @spacex | 17.2M | 0.02% | +3,022 |
How this is measured
Lurk records public follower counts for accounts over time in an observation log. For every account with two or more readings across the window (2026-05-18 → 2026-07-03), velocity is the change in followers divided by the elapsed days, and accelerationcompares the most recent segment's velocity to the earlier segment's (accounts need three or more readings to qualify). Only public accounts above 100,000 followers whose latest reading is within 30 days are included, so the ranking reflects who is rising now. Projections are linear extrapolations of current velocity and are labeled as forecasts, not measurements. No private accounts, no estimates — only measured public numbers.
Cite this data
Permalink: https://getlurk.app/rising
Lurk Follower Velocity Index, 2026-07-03. Retrieved from https://getlurk.app/rising
Free to cite under CC BY 4.0 with attribution to Lurk.
Track any account's follows
See who a public Instagram account recently followed — anonymously, with no login.
Try Lurk freeNo login Anonymous Free to start